<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manara &#187; leadership</title>
	<atom:link href="http://www.manara.ca/tag/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manara.ca</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 17:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Systems Thinking &amp; Business Models</title>
		<link>http://www.manara.ca/2011/12/31/systems-thinking-business-models/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=systems-thinking-business-models</link>
		<comments>http://www.manara.ca/2011/12/31/systems-thinking-business-models/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:41:06 +0000</pubDate>
		<dc:creator>Nabil</dc:creator>
				<category><![CDATA[The Nabou Chronicles]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.manara.ca/?p=697</guid>
		<description><![CDATA[In my work on business models I always felt intuitively that there are as many connections to systems thinking as they are between systems and networks, but I never had the opportunity to explore these links further. That is until a project with Philadelphia University offered the opportunity to dig a bit deeper into the [...]]]></description>
			<content:encoded><![CDATA[<p>In my work on business models I always felt intuitively that there are as many connections to systems thinking as they are between systems and networks, but I never had the opportunity to explore these links further. That is until a project with Philadelphia University offered the opportunity to dig a bit deeper into the matter. The project was in the context of Philadelphia University&#8217;s Fellow Program, which exposes the faculty of  the College for Design, Engineering and Commerce (DEC) to pairs of Fellows from different disciplines through 1-2 day workshops.</p>
<p>For this particular workshop I teamed up with Prof. Jeremy Bowes of OCAD University, who teaches the graduate course &#8220;Understanding Systems&#8221; in the Strategic Foresight &amp; Innovation program and who was on sabbatical and ready for that kind of exploration. Over several weeks Jeremy and I worked hard on comparing approaches, vocabulary and concepts until we had a common foundation to actually talk about the workshop&#8217;s content itself. From there our exploration began and slowly a common vision of the interplay between systems and business models started to emerge. We presented our understanding of that interplay at the Philadelphia workshop on December 14 and 15, which was well received. Now the exploration continues and there are many more insights to gain.</p>
<p>Philadelphia&#8217;s <a title="DEC" href="http://www.philau.edu/designengineeringandcommerce/" target="_blank">DEC College</a> is in itself a bold experiment in interdisciplinary post-secondary education, building a common core between the faculties of Design, Engineering and Commerce. By creating the space for faculty and fellows to explore and experiment they are creating an excellent innovation environment to bring much needed answers to the state of post-secondary education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manara.ca/2011/12/31/systems-thinking-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Innovation Lab (sLab) Coming of Age</title>
		<link>http://www.manara.ca/2011/08/02/strategic-innovation-lab-slab-coming-of-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategic-innovation-lab-slab-coming-of-age</link>
		<comments>http://www.manara.ca/2011/08/02/strategic-innovation-lab-slab-coming-of-age/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:37:50 +0000</pubDate>
		<dc:creator>Nabil</dc:creator>
				<category><![CDATA[The Nabou Chronicles]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[OCAD]]></category>
		<category><![CDATA[OCADU]]></category>

		<guid isPermaLink="false">http://www.manara.ca/?p=658</guid>
		<description><![CDATA[Started a few years back on the sidelines of the Strategic Foresight &#038; Innovation graduate program at OCAD University, initially under-staffed and under-resourced, the sLab is starting to make its mark.]]></description>
			<content:encoded><![CDATA[<p>The idea was intriguing. Create a lab where faculty and graduate students of the <a title="SFI Program" href="http://www.ocad.ca/programs/graduate_studies/mdes_strategic_foresight_innovation.htm" target="_blank">Strategic Foresight &amp; Innovation (SFI)</a> graduate program at OCAD University could practice foresight and innovation professionally on real-life projects. However, the beginnings of the Strategic Innovations Lab (sLab) were very modest: No dedicated staff but rather two faculty, who are teaching in the SFI and undergraduate programs, plus a few external professionals who were interested enough to invest time and effort on a volunteer basis. Most of the people involved were also participating in getting the SFI program up and running in record time while managing the challenges posed by the novelty of its concepts and design.</p>
<p>Fast forward two years. The SFI program&#8217;s success is widely acknowledged inside and outside the institution. In September 2011 the program will be taking in its third cohort. Meanwhile, the sLab has moved from small projects to a few major ones: the <a title="Media Futures 2020" href="http://2020mediafutures.ca/" target="_blank">Media Futures 2020</a>, a collaboration of multiple organizations led by sLab is about to be wrapped up; an sLab team has been contracted to provide inputs to the strategic planning process of OCADU for 2012-2017; members of sLab are participating in the team leading the &#8220;Take Ontario Mobile&#8221; (TOM), a collaborative project developing a vision for enabling Ontarians to access services from any device anywhere; and sLab has just started an important foresight project on Economic Futures Ontario (EFO).</p>
<p>Among the characteristic buzz and apparent chaos of project deadlines and the completion by the 2009 cohort of their Major Research Projects for graduation an interesting and promising capacity in the field of foresight is emerging. sLab specific methodologies are solidifying and one can almost touch the experience gained through intense engagements with real projects.</p>
<p>We are proud to have been involved since the beginnings in these interesting activities and look forward to continue to contribute to this unique space that sLab is carving for itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manara.ca/2011/08/02/strategic-innovation-lab-slab-coming-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future CIO &#8211; Seizing the Opportunity for Change</title>
		<link>http://www.manara.ca/2011/08/02/the-future-cio-seizing-the-opportunity-for-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-cio-seizing-the-opportunity-for-change</link>
		<comments>http://www.manara.ca/2011/08/02/the-future-cio-seizing-the-opportunity-for-change/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:45:50 +0000</pubDate>
		<dc:creator>Nabil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[CIO Canada]]></category>
		<category><![CDATA[CIOCAN]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.manara.ca/?p=655</guid>
		<description><![CDATA[Each year the Ontario Chapter of the CIO Association of Canada holds its signature event, the CIO Exchange. this year's event addresses the challenges and opportunities of the Future CIO.]]></description>
			<content:encoded><![CDATA[<p>Produced by IT World Canada and in cooperation with the CIO Association of Canada, CIO Exchange is a one-day peer-to-peer forum where senior IT executives share their insights and global expert advice around questions that keep the CIO community up at night.</p>
<p>This year&#8217;s CIO Exchange will be held 12:00 PM to 5:00 PM on September 15, 2011 at the Toronto Board of Trade, 77 Adelaide St. West, 4th Floor, Toronto. The theme is focused on the transformation of the ICT function in the organization and the implications for the role of the CIO in the future.</p>
<p>More information and registration <a title="CIO Exchange 2011" href="http://www.ciocan.ca/events/newitem/torontoevents/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manara.ca/2011/08/02/the-future-cio-seizing-the-opportunity-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Million Acts of Innovation</title>
		<link>http://www.manara.ca/2010/09/14/1-million-acts-of-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-million-acts-of-innovation</link>
		<comments>http://www.manara.ca/2010/09/14/1-million-acts-of-innovation/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:33:19 +0000</pubDate>
		<dc:creator>Nabil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CIO Canada]]></category>
		<category><![CDATA[CIOCAN]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.manara.ca/?p=613</guid>
		<description><![CDATA[On September 22 the first session of the 1 Million Acts of Innovation initiative by Tridel's CIO Ted Maulucci and a group of his CIO colleagues will be held to discuss how businesses can partner with higher education institutions.]]></description>
			<content:encoded><![CDATA[<p>Over the past summer I was invited by Ted Maulucci, the CIO of <a title="Tridel" href="http://www.tridel.com/" target="_blank">Tridel</a> to attend with a number of other CIOs a few sessions exploring an initiative called &#8220;! Million Acts of Innovation&#8221;. The idea was that CIOs are responsible increasingly for achieving productivity and performance improvements in their organizations, but many are not sure how to proceed, what works and what doesn&#8217;t, and what kind of resources and risks are at play.</p>
<p>In the early couple of sessions, we quickly established that Canada is slipping dangerously in a number of indicators even within OECD countries: productivity, creativity, and more recently competitiveness. The proper response seemed to require a broad movement for change with intensive exchange of knowledge and experience, dissemination of reproducible models, and visualization of achievements and success stories. The name &#8220;! Million Acts of Innovation&#8221; seemed therefore appropriate.</p>
<p>Discussions continued over the following sessions on what the cornerstones of this initiative should be. A number of areas emerged:</p>
<ul>
<li>A need for large scale mentoring</li>
<li>Opportunities to collaborate with universities in a more dynamic and efficient way</li>
<li>Issues related to intellectual property when developed in a collaborative environment</li>
<li>Methods for counting and measuring innovation acts</li>
<li>Creating diversity at all levels of the organization</li>
<li>Recruiting and retaining millennials as employees and customers</li>
</ul>
<p>The focus in all of these was <em>doing</em> rather than saying. The main method envisaged initially was that of facilitated small group conversations. As a result of these summer deliberations, the idea evolved to holding a series of events inviting CIOs to discuss specific issues. The first such event will be held downtown on September 22, 2010 and will be discussing the potential of collaboration between business and universities.</p>
<p>The ambition is to inspire a broad-based movement by many CIOS and IT Directors to initiate actions for change in support of improving their organization&#8217;s performance, competitiveness and sustainability. It is an interesting initiative worthy of consideration and support, particularly if more thought is given to designing the program details. A number of parties are considering sponsoring the initiative including the CIO Association of Canada (Ontario Chapter) subject to clarifications sought. There is a LinkedIn group that you can connect to and you can read about the initiative <a title="IT World Canada on 1 Million Acts" href="http://www.itworldcanada.com/news/cios-aim-for-one-million-acts-of-innovation/141494" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manara.ca/2010/09/14/1-million-acts-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO Exchange 2010</title>
		<link>http://www.manara.ca/2010/09/14/cio-exchange-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cio-exchange-2010</link>
		<comments>http://www.manara.ca/2010/09/14/cio-exchange-2010/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:49:34 +0000</pubDate>
		<dc:creator>Nabil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CIO Canada]]></category>
		<category><![CDATA[CIOCAN]]></category>
		<category><![CDATA[InnoTech]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.manara.ca/?p=614</guid>
		<description><![CDATA[CIO Exchange is a collaboration between the CIO Association of Canada and IT World Canada. This year's theme is "From Information to Innovation".]]></description>
			<content:encoded><![CDATA[<p>CIO Exchange is a collaboration between the CIO Association of Canada and IT World Canada. This year&#8217;s theme is &#8220;From Information to Innovation&#8221;.</p>
<p>The event is taking place on Tuesday September 14, 2010 starting 8:30 AM at the Trade Board (First Canadian Place) The event is free for qualified participants (CIOs, senior IT managers, and academics active in IT  management) courtesy of the CIO Association and supporting silent sponsors including IBM, Adobe and others. For full program details click <a title="CIO Exchange" href="http://www.ciocan.ca/CIOCAN/CIOCAN/Events/NewItem/OntarioEvents/Default.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manara.ca/2010/09/14/cio-exchange-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journey from Information to Innovation</title>
		<link>http://www.manara.ca/2010/08/16/the-journey-from-information-to-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-journey-from-information-to-innovation</link>
		<comments>http://www.manara.ca/2010/08/16/the-journey-from-information-to-innovation/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:07:11 +0000</pubDate>
		<dc:creator>Nabil</dc:creator>
				<category><![CDATA[The Nabou Chronicles]]></category>
		<category><![CDATA[CIO Canada]]></category>
		<category><![CDATA[CIOCAN]]></category>
		<category><![CDATA[CIOONT]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[manara]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.manara.ca/?p=607</guid>
		<description><![CDATA[Next month the CIO Association of Canada is organizing the CIO Exchange, an event joining the conversation about the changing role of the CIO. It is all about the evolving meaning of the "I" in the "CIO" title, thus the event's title "From Information to Innovation".]]></description>
			<content:encoded><![CDATA[<p>Next month the <a title="CIO Association of Canada" href="http://www.ciocan.ca/CIOCAN/CIOCAN/Home/" target="_blank">CIO Association of Canada</a> is organizing the<a href="http://www.ciocan.ca/CIOCAN/CIOCAN/Events/NewItem/OntarioEvents/Default.aspx" target="_blank"> CIO Exchange</a>,  an event joining the conversation about the changing role of the CIO.  It is all about the evolving meaning of the &#8220;I&#8221; in the &#8220;CIO&#8221; title, thus  the event&#8217;s title &#8220;From Information to Innovation&#8221;.</p>
<p><strong>Why Innovation?</strong></p>
<p>This  may come as a surprise to some, but there is increasing concern about  Canadian productivity compared with other industrialized nations. From  third position in the OECD countries in 1960 Canada&#8217;s productivity level  has dropped to 15th among the original OECD members and 17th out of the  overall 30. Canada also ranks third last in productivity growth since  1980. In the last decade productivity growth in Canada averaged 1%  compared with 2.5% for the USA. The increasing productivity gap has  serious socio-economic consequences impacting our living standards  directly.</p>
<p>The lagging productivity growth is linked, among other  things, to a low level of innovation, which in turn can be linked to low  R&amp;D intensity (Canada stands 16th here!), investments in  technological and human infrastructure, and the way we do things in our  organizations. <em>Change</em> that creates <em>value</em> addressing the  productivity gap whether scientific, technological, process, business  model, or social innovation, falls within the broad definition of  innovation. This perhaps explains the recent rise of innovation as a  subject, trend, and buzzword across many disciplines and lines of  business.</p>
<p><strong>Why the CIO?</strong></p>
<p>The  role of Chief Information Officer has gone through radical changes in  the past few decades. From the original custodian of IT (and later ICT),  it evolved next to aligning technology with business goals and became  one of the standard lines of business in organizations. But as  technology became pervasive across all lines of business, the  perspective of the CIO flipped from a vertical departmental one to a  horizontal enterprise-wide one. The CIO became (willingly or not) the  one with the most complete view of the structure and processes of the  organization and the prime candidate to initiate systemic change across  the traditional silos. As awareness of this change spread out in the  market place, everybody came after the CIO: equipment and software  vendors, management and organizational change consultants, recruiters  and HR firms etc. At the intersection of strong internal and external  pressures for change, the CIOs are facing a new challenge that prior  experience and education did not prepare them for.</p>
<p><strong>The CIO Exchange</strong></p>
<p>Faced with this challenge the CIO community is responding by organizing intense <em>learning from leaders</em> in this space and <em>exchanging ideas and experiences with peers</em>. Hence the CIO Exchange, in which various perspectives of innovation:</p>
<ul>
<li>The communication of innovation</li>
<li>The psychology of innovation</li>
<li>The leadership of innovation</li>
<li>The economics of innovation</li>
<li>The culture of innovation</li>
<li>The future of innovation</li>
</ul>
<p>will be explored with presentations by select experts and discussions among peers in breakout groups.</p>
<p>The event is scheduled for September 14, 2010. Details can be found <a title="CIO Exchange Agenda" href="http://www.itworldcanadaevents.com/groups/exchange/pages/agenda.aspx" target="_blank">here</a>.</p>
<p><em>Posted originally by Nabil Harfoush on IT World Canada Community Blogs on August 16, 2010</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manara.ca/2010/08/16/the-journey-from-information-to-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture Global CIO Forum</title>
		<link>http://www.manara.ca/2010/06/08/accenture-global-cio-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accenture-global-cio-forum</link>
		<comments>http://www.manara.ca/2010/06/08/accenture-global-cio-forum/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:44:44 +0000</pubDate>
		<dc:creator>Nabil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[CIO Canada]]></category>
		<category><![CDATA[CIOCAN]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.manara.ca/?p=591</guid>
		<description><![CDATA[The Foush just arrived in Washington, DC, to speak at the Accenture Global CIO Forum. The theme of this year’s forum is IT Matters: Shaping the Future of the Enterprise. ]]></description>
			<content:encoded><![CDATA[<p>The Foush just arrived in Washington, DC, to speak at the Accenture Global CIO Forum. The theme of this year’s forum is <strong>IT Matters: Shaping the Future of the Enterprise.</strong> While many aspects of social media/digital communication have been handled by the Marketing and Communication teams within organizations, its increasing importance within strategic planning is making many CIOs stand up and take notice.</p>
<p>Rahaf will be on a panel discussing the implications of these developments on the CIO’s role and hear the insights of some of the other panelists including:</p>
<ul>
<li> Elizabeth Hackenson, Senior Vice President and Chief Information Officer, The AES Corporation</li>
<li>Rob Webb, Senior Vice President and Chief Information Officer, Hilton Worldwide</li>
<li> Richard Williams, Vice President and Group Chief Information Officer, AstraZeneca</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.manara.ca/2010/06/08/accenture-global-cio-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Tools for Innovation</title>
		<link>http://www.manara.ca/2010/04/03/collaboration-tools-for-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collaboration-tools-for-innovation</link>
		<comments>http://www.manara.ca/2010/04/03/collaboration-tools-for-innovation/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:24:48 +0000</pubDate>
		<dc:creator>Nabil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.manara.ca/?p=494</guid>
		<description><![CDATA[Collaboration is an essential component of collaboration within an organization and between the organizations and its partners, suppliers and customers. Learn about the latest solutions i this space in a peer environment.]]></description>
			<content:encoded><![CDATA[<p>While collaboration tools have been around for a while, recent developments in social networking are rapidly changing the collaboration space, which is becoming a critical component of the productivity and innovation capabilities of organizations.</p>
<p><em>Collaboration Tools for Innovation</em> is the topic chosen for the April 9 session of the YTA Business Innovation group. John Myers, VP and General Manager of Communications Solutions Group at Open Text will be the speaker for this session. He will demonstrate some new solutions and frame the discussion about collaboration tools in the innovation context.</p>
<p>The session is held 12 noon to 1:30 PM at the Regus Business Centre, 15 Allstate Parkway, 6th Floor, Markham. Attendance is free but you need to register at the YTA web site:</p>
<p>http://www.yorktech.ca/calendar?eventId=67992&#038;EventViewMode=EventDetails</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manara.ca/2010/04/03/collaboration-tools-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Post-Copenhagen to Post-xCAMP</title>
		<link>http://www.manara.ca/2010/03/09/from-post-copenhagen-to-post-xcamp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-post-copenhagen-to-post-xcamp</link>
		<comments>http://www.manara.ca/2010/03/09/from-post-copenhagen-to-post-xcamp/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:11:45 +0000</pubDate>
		<dc:creator>Nabil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Community Futures]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[xCAMP]]></category>
		<category><![CDATA[xCLINIC]]></category>

		<guid isPermaLink="false">http://www.manara.ca/?p=455</guid>
		<description><![CDATA[xCAMP, the unconference for co-designing the xCLINIC project, held on February 25, 2010 was a great success. Now the hard work of processing all the ideas and insights generated there begins.]]></description>
			<content:encoded><![CDATA[<p>Natalie Jeremijenko, the founder of the <a title="xCLINIC Project" href="http://www.environmentalhealthclinic.net/people/natalie-jeremijenko/" target="_blank">xCLINIC</a> was in Toronto to attend xCAMP. She was invited by OCAD&#8217;s  <a title="sLab" href="http://slab.ocad.ca/" target="_blank">Strategic Innovation Lab</a> (sLab) to present her current research in the context of sLab&#8217;s Exploration series. She titled her talk &#8220;Post Copenhagen: What Strategies Now?&#8221; She argued that with the failure of the  super-conference format of the Copenhagen negotiations, the emphasis now falls on other strategies and technological opportunities to raise the standard of evidence and coordinate a more diverse response to environmental challenges. She asked how can distributed sensing and public sharing of data reveal this evidence? How can it support and enable local organization and actions?And how can social networking be used in collective sense-making and life-style experiments to localize responsibility for environmental health?</p>
<p><a href="http://www.manara.ca/wp-content/uploads/2010/03/Natalie-presenting2.jpg"><img class="aligncenter size-medium wp-image-459" title="_MG_5785" src="http://www.manara.ca/wp-content/uploads/2010/03/Natalie-presenting2-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Regardless how familiar you are with Jeremijenko&#8217;s work, you are guaranteed to discover something new and fascinating every time she speaks about her research. This well attended Explorations event was no exception and the ensuing discussion was the perfect preamble to xCAMP that immediately followed.</p>
<p>As organizers of xCAMP we were overwhelmed by and grateful for the interest and support extended to us. Participants brought an amazing scope of knowledge and experience to bear on the issues discussed at xCAMP. The agenda consisted of 3 main segments. In the first segment Natalie presented the xCLINIC concept and showed examples of her related activities. Then Carla Gould from the core organizing group presented a storyboard illustrating the &#8220;impatient&#8217;s&#8221; experience. She was followed by Nabil Harfoush, who took participants through xCLINIC&#8217;s foundational elements, their strengths and weaknesses, and proposed a framework for xCLINIC 2.0 aiming at establishing a movement around many xCLINICs.</p>
<div id="attachment_460" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.manara.ca/wp-content/uploads/2010/03/Open-circle.jpg"><img class="size-medium wp-image-460" title="_MG_5802" src="http://www.manara.ca/wp-content/uploads/2010/03/Open-circle-300x199.jpg" alt="Open Circle" width="300" height="199" /></a><p class="wp-caption-text">Open Circle</p></div>
<p>The second segment consisted of an open circle discussion of the proposed concept followed by 5 break-out sessions that handled:</p>
<ul>
<li>The Starter Kit</li>
<li>Creative Engagement</li>
<li>Collaboration &amp; Communications</li>
<li>Alliances &amp; Central Resources</li>
<li>Benchmarks &amp; Impact Measurements</li>
</ul>
<p>The break-out sessions were facilitated by a wonderful team: Pam Purves, Greg Judelman, Ryan Coleman, Dan Rose, and Magda Wesolkowska, all of whom are colleagues and friends from the <a title="DwD" href="http://designdialogues.com/" target="_blank">Design with Dialogue</a> collective. We are grateful for their assistance and dedication.</p>
<p><a href="http://www.manara.ca/wp-content/uploads/2010/03/Breakout5-LoRes.jpg"><img class="aligncenter size-medium wp-image-467" title="Breakout5-LoRes" src="http://www.manara.ca/wp-content/uploads/2010/03/Breakout5-LoRes-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p>The final segment (called Harvest) consisted of a &#8220;market place&#8221; type of exchange, where participants circulated among the displayed findings of the 5 break-out groups and added their thoughts and comments, a brief presentations by each group, and a general discussion about findings.</p>
<p>xCAMP generated a significant volume of ideas, solutions and activities road map, which were captured in a variety of ways including flip charts, sticky-note collections, photos and video recording.We have started the arduous task of processing all these outcomes and will be reporting on progress regularly.</p>
<p><a href="http://www.manara.ca/wp-content/uploads/2010/03/Breakout6-LoRes.jpg"><img class="aligncenter size-medium wp-image-468" title="Breakout6-LoRes" src="http://www.manara.ca/wp-content/uploads/2010/03/Breakout6-LoRes-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>Our plans call for establishing 5 permanent working groups to continue working on this project. If you are interested in participating send an email to <span style="text-decoration: underline;"><span style="color: #0000ff;">xclinic@manara.ca</span></span> with a description of your interest areas and degree of availability for participating in any one of these groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manara.ca/2010/03/09/from-post-copenhagen-to-post-xcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training 2010 Conference &amp; Expo</title>
		<link>http://www.manara.ca/2010/02/01/training-2010-conference-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=training-2010-conference-expo</link>
		<comments>http://www.manara.ca/2010/02/01/training-2010-conference-expo/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:30:44 +0000</pubDate>
		<dc:creator>Nabil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intelligent communities]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Obama campaign]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Yes She Did]]></category>

		<guid isPermaLink="false">http://www.manara.ca/?p=393</guid>
		<description><![CDATA[Training 2010 the premier event for workplace learning is taking place February 1-3, 2010 in San Diego, CA. Rahaf is one of the select group of keynote speakers at this conference. ]]></description>
			<content:encoded><![CDATA[<p>Training 2010 the premier event for workplace learning is taking place February 1-3, 2010 in San Diego, CA. Rahaf is one of the select group of <a title="Keynote Speakers" href="http://www.trainingconference.com/learninggroup/training/about_event.jsp" target="_blank">keynote speakers </a>at this conference.<br />
Training 2010 covers the core areas of workplace learning: design, assessment, development, and management. Conference highlights include Stephen Covey, author of  <em>The 7 Habits of Highly Effective People</em> and <em>The Economics of Trust; </em>Steve Harper, author of <em>The Ripple Effect</em>, an exhibition of learning technologies as well as 36 case study presentations. Fresh from her participation in the World Economic Forum&#8217;s summit at Davos, Switzerland, Rahaf Harfoush, author of the book <a title="Yes We Did Book" href="http://www.amazon.com/inside-social-media-Voices-Matter/dp/0321631536" target="_blank"><em>Yes We Did: Strategic Insights and Social Media from the Campaign that Changed History</em></a><em> </em>will be speaking about implications of social media for building a brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manara.ca/2010/02/01/training-2010-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

